Glenn Goldup
Glenn Michael Goldup "Goldy"
Born: April 26, 1953
Toronto, ON Canada
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1968-1983
Major league statistics
Glenn Goldup scored 176 goals and recorded 212 assists in his 472-game career with the Toronto Marlboros, Nova Scotia Voyageurs, Fort Worth Texans and New Haven Nighthawks. He began playing during the 1968 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Toronto Marlboros | 35 | 20 | 20 | 40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Toronto Marlboros | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Toronto Marlboros | 58 | 12 | 22 | 34 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Toronto Marlboros | 63 | 24 | 34 | 58 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | OHA | Toronto Marlboros | 54 | 42 | 53 | 95 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Nova Scotia Voyageurs | 44 | 18 | 15 | 33 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Nova Scotia Voyageurs | 49 | 15 | 16 | 31 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Nova Scotia Voyageurs | 65 | 23 | 22 | 45 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Fort Worth Texans | 7 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Haven Nighthawks | 15 | 6 | 2 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 51 | 14 | 17 | 31 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | New Haven Nighthawks | 28 | 0 | 8 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 472 | 176 | 212 | 388 | 926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Toronto Marlboros | 14 | 4 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | OHA | Toronto Marlboros | 14 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | OHA | Toronto Marlboros | 10 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | OHA | Toronto Marlboros | 16 | 7 | 11 | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Nova Scotia Voyageurs | 5 | 1 | 4 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Nova Scotia Voyageurs | 9 | 8 | 3 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | New Haven Nighthawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | New Haven Nighthawks | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 75 | 27 | 27 | 54 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |